0001 1010                          TIC1	equ	$1010
0002 1023                          TFLG1	equ	$1023
0003 1021                          TCTL2	equ	$1021
0004 1022                          TMSK1	equ	$1022	;
0005                               
0006 2050                          	org	$2050
0007 2050                          front	rmb	2
0008 2052                          period	rmb	2
0009 2054 10                       ED1ba	fcb	$10
0010 00e8                          	org	$00E8	;
0011 00e8 7e 21 20           [ 3 ] 	jmp	issprog	;
0012 2100                          	org	$2100
0013 2100 0f                 [ 2 ] 	sei	;
0014 2101 8e 02 00           [ 3 ] 	lds	#$0200
0015 2104 f6 20 54           [ 4 ] 	ldab	ED1ba
0016 2107 f7 10 21           [ 4 ] 	stab	TCTL2
0017 210a b6 10 23           [ 4 ] 	ldaa	TFLG1
0018 210d 84 04              [ 2 ] 	anda	#$04
0019 210f b7 10 23           [ 4 ] 	staa	TFLG1
0020 2112 86 04              [ 2 ] 	ldaa	#$04	;
0021 2114 b7 10 22           [ 4 ] 	staa	TMSK1	;
0022 2117 0e                 [ 2 ] 	cli	;
0023 2118 cc 00 00           [ 3 ] 	ldd	#$0000	;
0024 211b fd 20 00           [ 5 ] 	std	$2000
0025 211e 20 fe              [ 3 ] boucle	bra	boucle	;
0026 2120 cc ac dc           [ 3 ] issprog	ldd	#$ACDC	;
0027 2123 fd 20 00           [ 5 ] 	std	$2000	;
0028 2126 3b                 [12 ] 	rti $2000	;
